Pacific Business Consulting is offering Microsoft Dynamics NAV training for Dynamics NAV users and partners who want to understand more about the product.
Based on more than eight-year experiences of NAV, our training can be provided either in English or Japanese by implementation consultants.
Followings are the training courses we provide.
Training Courses
| Level | Course Code | Course Name | Concept Training |
Hands-on Training |
|---|---|---|---|---|
| Basic Courses |
8324A-IT-0000040 | Introduction | NA | 2 days |
| 8404C-IAC-0000040 | Installation& Configuration |
NA | 2 days | |
| 8384A-FM1-0710040 | Financial Management | 1.0 day | 2.5 days | |
| 8405A-FM2-0710040 | Financial Management 2 | 2.5 days | ||
| 8362A-TR-0710040 | Trade | 1.0 day | 2.5 days | |
| 8390A-IM-0710040 | Inventory Management | 1 day | ||
| 8388B-IC-0710040 | Inventory Costing | 0.5 day | 2 days | |
| Courses by Modules |
8358A-RJ-0000040 | Resource&Job | 0.5 day | 1 day |
| 8387A-WM-0000040 | Warehouse Management | 0.5 day | 1 day | |
| 8365A-SM-0000040 | Service Management | 0.5 day | 2.5 days | |
| 8363A-RM-0000040 | Customer Relation Management | 0.5 day | 3 days | |
| 8357A-FA-0000040 | Fixed Assets | 0.5 day | 1 day | |
| 8360A-MF1-0000040 | Manufacturing 1 | 1.0 day | 2 days | |
| 8361A-MF2-0000040 | Manufacturing 2 | 3 days | ||
| 8389A-MC-0000040 | Manufacturing Costing | 0.5 day | 1 day | |
| C/SIDE Courses |
8359A-CD1-0000040 | C/SIDE 1 | NA | 5 days |
| 8401A-CD2-0000040 | C/SIDE 2 | NA | 5 days |
- Concept Training is a session to understand the concept of Microsoft Dynamics NAV using Power Point slides.
- Hands-on Training is a session to understand the solution in detail using Microsoft Dynamics NAV database.
Contact: Dynamics@pbc.co.jp








